Specification
Sensor | Fuel Cell | |||
Working Temperature | -10°C to 50°C | |||
Storage Temperature | -25°C to 70°C | |||
Size | 180 x 56.8 x 54.6 mm | |||
Weight | 280g included batteries | |||
Battery | 4 pcs AA alkaline batteries | |||
Battery Life | Over 3,000 tests | |||
Memory | 16,000 tests records including all information | |||
Display | 2.4" TFT colour touch screen | |||
Sampling System | Automatically or manually take a deep lung sample | |||
Optional Power | Supply 12 volt car adapter or AC 6 volt adapter | |||
Clock | Real time clock | |||
Units of Measure | BrAC: mg/L, or other units BAC: grm%, mg/mL, mg/100mL, or other units | |||
Detection Range | 0.00% BAC to 0.40% BAC | |||
Accuracy | 0 - 0.10% BAC: ±5% BAC | |||
GPS | ±5M | |||
Printer | Bluetooth Printer: Thermal or DOT Matrix | |||
Connection Type | Micro USB Accessory A Sampling Cup is provided for screening test.![]() Mouthpiece![]() Wireless Print![]() Bluetooth Thermal Printer Model: WPT-2B ![]() Dot Matrix Printer Model: WDMP2 Certificate
|
AlcoVisor Saturn professional breathalyser with thermal printer
- Brand: Alcovisor
- Product Code: SATP
- Availability: In Stock
-
5,593.00 Lei
- Ex Tax: 4,700.00 Lei